| GENERATOR INFORMATION | |
| GENERATOR NAME | Who has the Lab Packs? |
| GENERATOR ADDRESS: | Where is the generator located? |
| GENERATOR PHONE: | What is the phone number of the technical contact (with area code) |
| CONTACT: | Who will answer questions about the lab pack? |
| TITLE: | What is that person's title? |
| TYPE OF BUSINESS: | What does the generator company do? |
| SMALL QUANTITY GENERATOR: | Do you generate between 100-1000 kg of waste per month? If so, mark yes. |
| FEDERAL ID NUMBER: | What is the facility's 3-letter, 9-number USEPA ID number? |
| HAVE YOU EVER HAD A LAB PACK DONE BEFORE? WHEN? BY WHOM? | |
| DESCRIPTION OF WASTE | |
| TYPE OF WASTE: | Will generally be "laboratory chemicals" |
| INVENTORY AVAILABLE: | Will always be "YES". |
| ANY REACTIVE WASTES: | As part of the laundry list, you will have determined if you have any of these D003 type wastes. |
| ANY UNKNOWNS... | Enter "YES" or "NO" |
| LOCATION OF WASTE | |
| ARE CHEMICALS IN ONE LOCATION? ARE THEY INDOORS OR OUTDOORS? EXACTLY WHERE ARE THEY LOCATED INDOORS OR OUTDOORS? | |
| SIZE OF WORKING AREA: | What is the approximate square foot area of where these chemicals are located? Can the chemicals be moved if necessary to give more working room? |
| WHAT FLOOR ARE CHEMICALS ON: | Enter the floor number. |
| ARE ELEVATORS AVAILABLE: | Enter "YES" or "NO". |
| IS THERE A LOADING DOCK: | Enter "YES" or "NO". |
| IS THERE A FORKLIFT: | Enter "YES" or "NO". |
| IN THE AREA OF THE CHEMICALS, ARE THE FOLLOWIN AVAILABLE? Enter "YES" or "NO" to each: | |
| Is there light? | |
| Is there heat/are conditioning? | |
| Is there electricity? | |
| Is there running water? | |
| Is there a fume hood? | |
| IS THE WORKING AREA NEAR AN EQUIPMENT UNLOADING POINT: | Enter "YES" or "NO". If no, indicate how far the EWP person would have to move equipment to get to the working area. |